Head-to-head: vs Cerebras · vs Groq · vs OpenRouter · vs Cortecs · vs Together · vs Mistral
Provider vs market
Percentile across 8 ranked providersReliability 100.0%P100
Tools 100.0%P100
Structured 100.0%P100
TTFT 172 msP100
Throughput 93 tok/sP25
Cost $1.81P38
Price vs performance
Scaleway highlighted vs peers30-day trend
Measured daily seriesKey positioning
Derived from benchmark percentilesStrengths- Reliability (P100)
- Tools (P100)
- Structured (P100)
- TTFT (P100)
Weaknesses- Throughput (P25)
- Cost (P38)
Scaleway in the registry
- Parent companyIliad Group
- HeadquartersFR
- API protocolsopenai chat completions
- Catalogued endpoints1
- Websitewww.scaleway.com
- Last verified2026-10-02
Observed models & declared pricing
Read from Scaleway's own catalogue by continuous discovery — declared data, not benchmark results.
| Model | Observed |
|---|
| bge-multilingual-gemma2 | 2026-10-02 |
| deepseek-v4-flash-0731 | 2026-10-02 |
| gemma-4-26b-a4b-it | 2026-10-02 |
| glm-5.2 | 2026-10-02 |
| gpt-oss-120b | 2026-10-02 |
| llama-3.3-70b-instruct | 2026-10-02 |
| mistral-medium-3.5-128b | 2026-10-02 |
| mistral-small-3.2-24b-instruct-2506 | 2026-10-02 |
| pixtral-12b-2409 | 2026-10-02 |
| qwen3-235b-a22b-instruct-2507 | 2026-10-02 |
| qwen3-coder-30b-a3b-instruct | 2026-10-02 |
| qwen3-embedding-8b | 2026-10-02 |
| qwen3.5-397b-a17b | 2026-10-02 |
| qwen3.6-35b-a3b | 2026-10-02 |
| qwen3.8-27b | 2026-10-02 |
| whisper-large-v3 | 2026-10-02 |
All providers · How we benchmark