Registry facts
| Fact | Mistral | Scaleway |
|---|
| Type | first party model lab | sovereign cloud |
| Headquarters | FR | FR |
| Catalogued endpoints | 1 | 1 |
| EU residency | Yes | Yes |
● MEASURED Mistral detail → · ● MEASURED Scaleway detail →
| Metric | Mistral | Scaleway |
|---|
| TTFT p50 | 223 ms | 164 ms |
| TTFT p95 | 411 ms | 597 ms |
| Throughput | 145 tok/s | 69 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $7.50 | $8.60 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →