Registry facts
| Fact | Cerebras | Scaleway |
|---|
| Type | inference host | sovereign cloud |
| Headquarters | US | FR |
| Catalogued endpoints | 1 | 1 |
| EU residency | No | Yes |
● MEASURED Cerebras detail → · ● MEASURED Scaleway detail →
| Metric | Cerebras | Scaleway |
|---|
| TTFT p50 | 184 ms | 179 ms |
| TTFT p95 | 323 ms | 2214 ms |
| Throughput | 1749 tok/s | 96 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.75 | $0.69 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →