Registry facts
| Fact | OpenRouter | Together |
|---|
| Type | router | inference host |
| Headquarters | US | US |
| Catalogued endpoints | 1 | 1 |
| EU residency | No | No |
GLM-5.2: OpenRouter vs Together
● MEASURED OpenRouter detail → · ● MEASURED Together detail →
| Metric | OpenRouter | Together |
|---|
| TTFT p50 | 480 ms | 271 ms |
| TTFT p95 | 1131 ms | 589 ms |
| Throughput | 137 tok/s | 283 tok/s |
| Reliability | 99.1% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 71.4% | 100% |
| $ output / M tokens | $3.99 | $4.40 |
● MEASURED OpenRouter detail → · ● MEASURED Together detail →
| Metric | OpenRouter | Together |
|---|
| TTFT p50 | 1059 ms | 714 ms |
| TTFT p95 | 8863 ms | 1866 ms |
| Throughput | 89 tok/s | 61 tok/s |
| Reliability | 100% | 98.6% |
| Tool calling | 100% | 100% |
| Structured output | 92.9% | 100% |
| $ output / M tokens | $0.056 | $0.28 |
Kimi K3: OpenRouter vs Together
● MEASURED OpenRouter detail → · ● MEASURED Together detail →
| Metric | OpenRouter | Together |
|---|
| TTFT p50 | 674 ms | 602 ms |
| TTFT p95 | 3408 ms | 1514 ms |
| Throughput | 90 tok/s | 104 tok/s |
| Reliability | 97.2% | 99.5% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 97.6% |
| $ output / M tokens | $13.50 | $13.50 |
MiniMax M3: OpenRouter vs Together
● MEASURED OpenRouter detail → · ● MEASURED Together detail →
| Metric | OpenRouter | Together |
|---|
| TTFT p50 | 929 ms | 542 ms |
| TTFT p95 | 3033 ms | 1736 ms |
| Throughput | 75 tok/s | 132 tok/s |
| Reliability | 99.5% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 97.6% | 97.6% |
| $ output / M tokens | $1.20 | $1.20 |
● MEASURED OpenRouter detail → · ● MEASURED Together detail →
| Metric | OpenRouter | Together |
|---|
| TTFT p50 | 474 ms | 182 ms |
| TTFT p95 | 1413 ms | 467 ms |
| Throughput | 68 tok/s | 138 tok/s |
| Reliability | 99.1% | 93.5% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 85.7% |
| $ output / M tokens | $0.17 | $0.60 |
● MEASURED OpenRouter detail → · ● MEASURED Together detail →
| Metric | OpenRouter | Together |
|---|
| TTFT p50 | 576 ms | 632 ms |
| TTFT p95 | 4604 ms | 1801 ms |
| Throughput | 38 tok/s | 60 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 98% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.32 | $1.04 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →