Registry facts
| Fact | OpenRouter | Scaleway |
|---|
| Type | router | sovereign cloud |
| Headquarters | US | FR |
| Catalogued endpoints | 1 | 1 |
| EU residency | No | Yes |
GLM-5.2: OpenRouter vs Scaleway
● MEASURED OpenRouter detail → · ● MEASURED Scaleway detail →
| Metric | OpenRouter | Scaleway |
|---|
| TTFT p50 | 480 ms | 282 ms |
| TTFT p95 | 1131 ms | 1630 ms |
| Throughput | 137 tok/s | 91 tok/s |
| Reliability | 99.1% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 71.4% | 100% |
| $ output / M tokens | $3.99 | $6.30 |
● MEASURED OpenRouter detail → · ● MEASURED Scaleway detail →
| Metric | OpenRouter | Scaleway |
|---|
| TTFT p50 | 1059 ms | 389 ms |
| TTFT p95 | 8863 ms | 3314 ms |
| Throughput | 89 tok/s | 133 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 92.9% | 100% |
| $ output / M tokens | $0.056 | $0.92 |
● MEASURED OpenRouter detail → · ● MEASURED Scaleway detail →
| Metric | OpenRouter | Scaleway |
|---|
| TTFT p50 | 474 ms | 179 ms |
| TTFT p95 | 1413 ms | 2214 ms |
| Throughput | 68 tok/s | 96 tok/s |
| Reliability | 99.1% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.17 | $0.69 |
Qwen3-235B: OpenRouter vs Scaleway
● MEASURED OpenRouter detail → · ● MEASURED Scaleway detail →
| Metric | OpenRouter | Scaleway |
|---|
| TTFT p50 | 766 ms | 162 ms |
| TTFT p95 | 3027 ms | 837 ms |
| Throughput | 59 tok/s | 81 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.35 | $2.58 |
● MEASURED OpenRouter detail → · ● MEASURED Scaleway detail →
| Metric | OpenRouter | Scaleway |
|---|
| TTFT p50 | 576 ms | 144 ms |
| TTFT p95 | 4604 ms | 649 ms |
| Throughput | 38 tok/s | 86 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.32 | $1.03 |
● MEASURED OpenRouter detail → · ● MEASURED Scaleway detail →
| Metric | OpenRouter | Scaleway |
|---|
| TTFT p50 | 261 ms | 164 ms |
| TTFT p95 | 498 ms | 597 ms |
| Throughput | 153 tok/s | 69 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $7.50 | $8.60 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →