Registry facts
| Fact | Cortecs | Scaleway |
|---|
| Type | ai gateway | sovereign cloud |
| Headquarters | AT | FR |
| Catalogued endpoints | 1 | 1 |
| EU residency | Yes | Yes |
GLM-5.2: Cortecs vs Scaleway
● MEASURED Cortecs detail → · ● MEASURED Scaleway detail →
| Metric | Cortecs | Scaleway |
|---|
| TTFT p50 | 425 ms | 282 ms |
| TTFT p95 | 2067 ms | 1630 ms |
| Throughput | 142 tok/s | 91 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $3.33 | $6.30 |
● MEASURED Cortecs detail → · ● MEASURED Scaleway detail →
| Metric | Cortecs | Scaleway |
|---|
| TTFT p50 | 411 ms | 389 ms |
| TTFT p95 | 1263 ms | 3314 ms |
| Throughput | 73 tok/s | 133 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.18 | $0.92 |
● MEASURED Cortecs detail → · ● MEASURED Scaleway detail →
| Metric | Cortecs | Scaleway |
|---|
| TTFT p50 | 240 ms | 179 ms |
| TTFT p95 | 501 ms | 2214 ms |
| Throughput | 358 tok/s | 96 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.46 | $0.69 |
Qwen3-235B: Cortecs vs Scaleway
● MEASURED Cortecs detail → · ● MEASURED Scaleway detail →
| Metric | Cortecs | Scaleway |
|---|
| TTFT p50 | 937 ms | 162 ms |
| TTFT p95 | 5613 ms | 837 ms |
| Throughput | 52 tok/s | 81 tok/s |
| Reliability | 99.5% | 100% |
| Tool calling | 98% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.47 | $2.58 |
● MEASURED Cortecs detail → · ● MEASURED Scaleway detail →
| Metric | Cortecs | Scaleway |
|---|
| TTFT p50 | 441 ms | 144 ms |
| TTFT p95 | 1051 ms | 649 ms |
| Throughput | 51 tok/s | 86 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 98% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.75 | $1.03 |
● MEASURED Cortecs detail → · ● MEASURED Scaleway detail →
| Metric | Cortecs | Scaleway |
|---|
| TTFT p50 | 261 ms | 164 ms |
| TTFT p95 | 441 ms | 597 ms |
| Throughput | 153 tok/s | 69 tok/s |
| Reliability | 99.5% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $8.07 | $8.60 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →