Registry facts
| Fact | Cerebras | Together |
|---|
| Type | inference host | inference host |
| Headquarters | US | US |
| Catalogued endpoints | 1 | 1 |
| EU residency | No | No |
● MEASURED Cerebras detail → · ● MEASURED Together detail →
| Metric | Cerebras | Together |
|---|
| TTFT p50 | 184 ms | 182 ms |
| TTFT p95 | 323 ms | 467 ms |
| Throughput | 1749 tok/s | 138 tok/s |
| Reliability | 100% | 93.5% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 85.7% |
| $ output / M tokens | $0.75 | $0.60 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →