Registry facts
| Fact | Mistral | OpenRouter |
|---|
| Type | first party model lab | router |
| Headquarters | FR | US |
| Catalogued endpoints | 1 | 1 |
| EU residency | Yes | No |
● MEASURED Mistral detail → · ● MEASURED OpenRouter detail →
| Metric | Mistral | OpenRouter |
|---|
| TTFT p50 | 383 ms | 406 ms |
| TTFT p95 | 1739 ms | — |
| Throughput | 73 tok/s | 81 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | — |
| Structured output | 83.3% | — |
| $ output / M tokens | $1.50 | $1.50 |
● MEASURED Mistral detail → · ● MEASURED OpenRouter detail →
| Metric | Mistral | OpenRouter |
|---|
| TTFT p50 | 223 ms | 261 ms |
| TTFT p95 | 411 ms | 498 ms |
| Throughput | 145 tok/s | 153 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $7.50 | $7.50 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →