Registry facts
| Fact | Groq | OpenRouter |
|---|
| Type | inference host | router |
| Headquarters | US | US |
| Catalogued endpoints | 1 | 1 |
| EU residency | No | No |
● MEASURED Groq detail → · ● MEASURED OpenRouter detail →
| Metric | Groq | OpenRouter |
|---|
| TTFT p50 | 264 ms | 474 ms |
| TTFT p95 | 402 ms | 1413 ms |
| Throughput | 486 tok/s | 68 tok/s |
| Reliability | 100% | 99.1% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.60 | $0.17 |
● MEASURED Groq detail → · ● MEASURED OpenRouter detail →
| Metric | Groq | OpenRouter |
|---|
| TTFT p50 | 258 ms | 656 ms |
| TTFT p95 | 367 ms | 1946 ms |
| Throughput | 929 tok/s | 77 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 95.2% |
| $ output / M tokens | $0.30 | $0.09 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →