Registry facts
| Fact | Cortecs | Together |
|---|
| Type | ai gateway | inference host |
| Headquarters | AT | US |
| Catalogued endpoints | 1 | 1 |
| EU residency | Yes | No |
GLM-5.2: Cortecs vs Together
● MEASURED Cortecs detail → · ● MEASURED Together detail →
| Metric | Cortecs | Together |
|---|
| TTFT p50 | 425 ms | 271 ms |
| TTFT p95 | 2067 ms | 589 ms |
| Throughput | 142 tok/s | 283 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $3.33 | $4.40 |
● MEASURED Cortecs detail → · ● MEASURED Together detail →
| Metric | Cortecs | Together |
|---|
| TTFT p50 | 411 ms | 714 ms |
| TTFT p95 | 1263 ms | 1866 ms |
| Throughput | 73 tok/s | 61 tok/s |
| Reliability | 100% | 98.6% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.18 | $0.28 |
Kimi K3: Cortecs vs Together
● MEASURED Cortecs detail → · ● MEASURED Together detail →
| Metric | Cortecs | Together |
|---|
| TTFT p50 | 624 ms | 602 ms |
| TTFT p95 | 1566 ms | 1514 ms |
| Throughput | 171 tok/s | 104 tok/s |
| Reliability | 100% | 99.5% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 97.6% |
| $ output / M tokens | $15.43 | $13.50 |
MiniMax M3: Cortecs vs Together
● MEASURED Cortecs detail → · ● MEASURED Together detail →
| Metric | Cortecs | Together |
|---|
| TTFT p50 | 517 ms | 542 ms |
| TTFT p95 | 5962 ms | 1736 ms |
| Throughput | 90 tok/s | 132 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 97.6% |
| $ output / M tokens | $1.23 | $1.20 |
● MEASURED Cortecs detail → · ● MEASURED Together detail →
| Metric | Cortecs | Together |
|---|
| TTFT p50 | 240 ms | 182 ms |
| TTFT p95 | 501 ms | 467 ms |
| Throughput | 358 tok/s | 138 tok/s |
| Reliability | 100% | 93.5% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 85.7% |
| $ output / M tokens | $0.46 | $0.60 |
● MEASURED Cortecs detail → · ● MEASURED Together detail →
| Metric | Cortecs | Together |
|---|
| TTFT p50 | 441 ms | 618 ms |
| TTFT p95 | 1051 ms | 1761 ms |
| Throughput | 51 tok/s | 61 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 98% | 98% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.75 | $1.04 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →