Registry facts
| Fact | Cortecs | Mistral |
|---|
| Type | ai gateway | first party model lab |
| Headquarters | AT | FR |
| Catalogued endpoints | 1 | 1 |
| EU residency | Yes | Yes |
● MEASURED Cortecs detail → · ● MEASURED Mistral detail →
| Metric | Cortecs | Mistral |
|---|
| TTFT p50 | 413 ms | 389 ms |
| TTFT p95 | 739 ms | 1585 ms |
| Throughput | 80 tok/s | 73 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 85.7% | 83.3% |
| $ output / M tokens | $1.89 | $1.50 |
● MEASURED Cortecs detail → · ● MEASURED Mistral detail →
| Metric | Cortecs | Mistral |
|---|
| TTFT p50 | 261 ms | 224 ms |
| TTFT p95 | 441 ms | 433 ms |
| Throughput | 153 tok/s | 145 tok/s |
| Reliability | 99.5% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $8.07 | $7.50 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →