Registry facts
| Fact | Cortecs | Groq |
|---|
| Type | ai gateway | inference host |
| Headquarters | AT | US |
| Catalogued endpoints | 1 | 1 |
| EU residency | Yes | No |
● MEASURED Cortecs detail → · ● MEASURED Groq detail →
| Metric | Cortecs | Groq |
|---|
| TTFT p50 | 240 ms | 264 ms |
| TTFT p95 | 501 ms | 402 ms |
| Throughput | 358 tok/s | 486 tok/s |
| Reliability | 100% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.46 | $0.60 |
● MEASURED Cortecs detail → · ● MEASURED Groq detail →
| Metric | Cortecs | Groq |
|---|
| TTFT p50 | 175 ms | 258 ms |
| TTFT p95 | 588 ms | 367 ms |
| Throughput | 67 tok/s | 929 tok/s |
| Reliability | 99.5% | 100% |
| Tool calling | 100% | 100% |
| Structured output | 100% | 100% |
| $ output / M tokens | $0.17 | $0.30 |
Every figure above is an independent measurement from the canonical vantage; unmeasured fields show — until measured. How we benchmark →